T20 World Cup 2024 Points Table
SUPER 8 GROUP 1
SUPER 8 GROUP 2
Team | P | W | L | NR | Pts | NRR |
1 RSA(Q) | 3 | 3 | 0 | 0 | 6 | +0.780 |
2 ENG(Q) | 3 | 2 | 1 | 0 | 4 | +1.992 |
3 WI(E) | 3 | 1 | 2 | 0 | 2 | +0.686 |
4 USA(E) | 3 | 0 | 3 | 0 | 0 | -3.906 |
GROUP A
TEAM | M | W | L | Pts | NRR |
1 IND(Q) | 4 | 3 | 0 | 7 | +1.137 |
2 USA(Q) | 4 | 2 | 1 | 5 | +0.127 |
3 PAK(E) | 4 | 2 | 2 | 4 | +0.294 |
4 CAN(E) | 4 | 1 | 2 | 3 | -0.493 |
5 IRE(E) | 4 | 0 | 3 | 1 | -0.594 |
GROUP B
TEAM | M | W | L | Pts | NRR |
AUS(Q) | 4 | 4 | 0 | 8 | +2.791 |
ENG(Q) | 4 | 2 | 1 | 5 | +3.611 |
SCO(E) | 4 | 2 | 1 | 5 | +1.255 |
NAM(E) | 4 | 1 | 3 | 2 | -2.529 |
OMAN(E) | 4 | 0 | 4 | 0 | -3.062 |
GROUP C
TEAM | M | W | L | Pts | NRR |
WI(Q) | 4 | 4 | 0 | 8 | +3.257 |
AFG(Q) | 4 | 3 | 1 | 6 | +1.835 |
NZ(E) | 4 | 2 | 2 | 4 | +0.415 |
UGA(E) | 4 | 1 | 3 | 2 | -4.510 |
PNG(E) | 4 | 0 | 4 | 0 | -1.268 |
GROUP D
TEAM | P | W | L | Pts | NRR |
RSA(Q) | 4 | 4 | 0 | 8 | +0.470 |
BAN(Q) | 4 | 3 | 1 | 6 | +0.616 |
SL(E) | 4 | 1 | 2 | 3 | +0.863 |
NED(E) | 4 | 1 | 3 | 2 | -1.358 |
NEP(E) | 4 | 0 | 3 | 1 | -0.542 |